更新時間:2024-06-25
ISW管道式離心泵采用良好水力模型,運行平衡,噪音低 ,密封可靠,無泄漏 ,結(jié)構(gòu)合理 占地面積小,壽命長
免費咨詢:86-0577-66998582
ISW管道式離心泵參數(shù):
型號 | 流量Q | 揚程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
50-250(IA) | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 165 |
50-250(I)B | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 165 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 310 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 245 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 195 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 58 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 75 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 75 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 180 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 170 |
65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 320 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 255 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 205 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 | 63 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 | 53 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 | 99 |
65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 | 78 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 | 103 |
65-160(I)A | 46.7 | 13.0 | 28 | 70 | 2900 | 5.5 | 3.0 | 103 |
65-160(I)B | 43.3 | 12.0 | 24 | 69 | 2900 | 4 | 3.0 | 97 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 | 176 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 | 166 |
65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 | 235 |
65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 | 205 |
ISG、ISGB、ISW管道式離心泵
型號 | 流量Q | 揚程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 330 |
80-250(I)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 315 |
80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 315 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 675 |
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 535 |
80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 420 |
80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 36 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 169 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 191 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 | 181 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 | 245 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 | 215 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 345 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 330 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 330 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 689 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 549 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 439 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 385 |
100-100(I) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 | 115 |
100-125(I) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 | 168 |
100-125(I)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 | 168 |
100-160(I) | 160 | 44.4 | 32 | 79 | 2900 | 22 | 5.6 | 210 |
100-160(I)A | 140 | 39 | 28 | 76 | 2900 | 18.5 | 5.0 | 210 |
100-200(I) | 160 | 44.4 | 50 | 79 | 2900 | 37 | 5.2 | 402 |
100-200(I)A | 140 | 39 | 45 | 74 | 2900 | 30 | 4.5 | 395 |
100-200(I)B | 100 | 27.8 | 40 | 72 | 2900 | 22 | 4.5 | 360 |
100-250(I) | 160 | 44. 4 | 80 | 77 | 2900 | 55 | 4.8 | 560 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 | 420 |
100-250(I)B | 100 | 27.8 | 65 | 70 | 2900 | 37 | 4.5 | 400 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
100-350 | 100 | 27.8 | 153.6 | 57 | 2900 | 90 | 4.0 | 950 |
100-350A | 87 | 24.2 | 142 | 75 | 2900 | 75 | 4.0 | 830 |
100-350B | 82 | 22.8 | 135 | 75 | 2900 | 55 | 4.0 | 600 |
125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4.0 | 180 |
125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4.0 | 125 |
125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4.0 | 220 |
125-125A | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4.0 | 210 |
125-160 | 160 | 4.4 | 32 | 78 | 2900 | 22 | 4.0 | 265 |
125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4.0 | 215 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 | 395 |
125-200A | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 | 380 |
125-200B | 138 | 38.3 | 37.5 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.5 | 580 |
125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.5 | 490 |
125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.5 | 790 |
125-315A | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.5 | 710 |
125-315B | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.5 | 705 |
125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.5 | 585 |
150-125 | 160 | 44.4 | 24 | 76 | 2900 | 11 | 4.0 | 210 |
150-125A | 150 | 41.7 | 16 | 77 | 2900 | 7.5 | 4.0 | 130 |
150-160 | 160 | 44.4 | 32 | 75 | 2900 | 22 | 4.0 | 270 |
150-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
150-160B | 140 | 39 | 24 | 73 | 2900 | 15 | 4.0 | 220 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
150-200A | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
150-200B | 140 | 39 | 38 | 75 | 1450 | 22 | 4.0 | 275 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 300 |
150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 262 |
150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 241 |
150-315 | 20 | 55.6 | 32 | 78 | 1450 | 30 | 2.5 | 410 |
150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 335 |
150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 315 |
150-350 | 160 | 44.4 | 150 | 80 | 2900 | 110 | 5.5 | 970 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
150-350A | 150 | 41.7 | 142 | 70 | 2900 | 90 | 5.5 | 790 |
150-350B | 140 | 39 | 135 | 76 | 2900 | 75 | 5.5 | 705 |
150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 490 |
150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 454 |
150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 | 3.5 | 435 |
150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 365 |
150-250(I) | 200 | 55.6 | 80 | 76 | 2900 | 75 | 4.5 | 702 |
150-250(I)A | 187 | 51.9 | 70 | 75 | 2900 | 55 | 4.5 | 561 |
150-250(I)B | 173 | 48.1 | 60 | 74 | 2900 | 45 | 4.5 | 460 |
150-315(I) | 20 | 55.6 | 125 | 73 | 2900 | 110 | 4.5 | 980 |
150-315(I)A | 187 | 51.9 | 110 | 72 | 2900 | 90 | 4.5 | 800 |
150-315(I)B | 173 | 48.1 | 95 | 70 | 2900 | 75 | 4.5 | 724 |
200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
200-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 305 |
200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 267 |
200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 246 |
200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 3.5 | 417 |
200-315A | 189 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 342 |
200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 322 |
200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 | 498 |
200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 | 462 |
200-400B | 174 | 48.6 | 38 | 73 | 1450 | 30 | 3.5 | 443 |
200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 | 373 |
200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22 | 4.0 | 382 |
200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 4.0 | 346 |
200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30 | 4.0 | 475 |
200-250(I)A | 358 | 99.6 | 14 | 78 | 1450 | 22 | 4.0 | 405 |
200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 4.0 | 387 |
200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55 | 4.0 | 675 |
200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45 | 4.0 | 560 |
300-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37 | 4.0 | 535 |
200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75 | 4.0 | 830 |
200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75 | 4.0 | 830 |
200-400(I)B | 346 | 96.1 | 38 | 78 | 1450 | 55 | 5.0 | 685 |
200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45 | 5.0 | 580 |
太平洋泵業(yè)集團有限公司
工廠地址:浙江省溫州市永嘉縣甌北鎮(zhèn)林一路502號
主營產(chǎn)品:清水管道泵,IRG管道循環(huán)泵
©2018 版權(quán)所有:太平洋泵業(yè)集團有限公司 備案號:浙ICP備05024199號-6 總訪問量:410508 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸